Project Details
Project Details | Kent Ridge Hill Residences |
Location | South Buona Vista Road (Queenstown) |
District | 05 |
Developer | Oxley Holdings Limited |
Developer’s License No. | C1261 |
Site Area | 29,659 Sqm / 319,250 Sqft |
Solicitor | Allen & Gledhill |
Project Account No. | OCBC for Project A/C No. 712624022001 of Oxley Spinel Pte Ltd |
Architect | ADDP Architects Pte ltd |
Project Interior Designer | Index Design |
Builder | QingJian International (South Pacific) |
Landscape Consultant | Eco Plan |
Address | 50 South Buona Vista Road |
No. of Storeys | 05 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 1952C MK3 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99 Years starting from November 2018 |
Total No. of Units | 548 |
No. of Car Park Lots | 548 Carpark Lots (Inclusive Strata Landed Houses Parking Lots) + 5 Handicap Lots |
Expected Date of TOP | 31st December 2024 |
Expected Date of Legal Completion | 31st December 2027 |
Security | 24 Hours Security Guard |
(Project details for Kent Ridge Hill Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.