Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft From | Low Price | High Price |
1 Bedroom | 474 | $868,000 | $953,000 |
1 Bedroom + Study | 517 | SOLD OUT | SOLD OUT |
2 Bedroom + Study | 743 | $1,338,000 | $1,547,000 |
2 Bedroom Compact | 657 | SOLD OUT | SOLD OUT |
2 Bedroom Premium | 786 | $1,353,000 | $1,469,000 |
3 Bedroom Deluxe | 947 | $1,687,000 | $1,828,000 |
3 Bedroom Compact | 883 | $1,548,000 | $1,739,000 |
3 Bedroom Premium | 1,044 | $1,850,000 | $2,016,000 |
3 Bedroom Penthouse | 1,399 | $2,452,000 | $2,537,000 |
4 Bedroom Penthouse | 1,518 | $2,637,000 | $3,187,000 |
5 Bedroom Penthouse | 1,776 | $2,871,000 | $3,033,000 |
4 Bedroom Strata Landed | 1,830 | $2,701,000 | $2,875,000 |
5 Bedroom Strata Landed | 2,067 | $3,101,000 | $3,204,000 |
(All prices for Kent Ridge Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.